Category: Piers
The following table displays all the products under this category, and their available dimensions. Please click on the product names to view more detailed information. If you require a custom size that is not listed here please contact us.
| Product | ID | Illustration | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|---|---|
| Pier | PR 02 | ![]() |
900 | 330 | 330 |
| Pier | PR 03 | ![]() |
320 | 300 | 300 |
| Pier | PR 04 | ![]() |
450 Shaft Height | 300 Pier | 415 Base |
| 700 Shaft Height | 450 Pier | 550 Base | |||
| 600 Shaft Height | 350 Pier | 450 Base | |||
| 900 Shaft Height | 300 Pier | 415 Base | |||
| 1050 Shaft Height | 350 Pier | 450 Base | |||
| 1050 | 480 Pier | 550 Base | |||
| Pier | PR 05 | ![]() |
730 | 230 | 230 |
| Pier | PR 06 | ![]() |
1130 | 450 | 450 |
| Pier | PR 07 | ![]() |
2415 Max | 470 | 470 |
| 2415 | 350 | 350 | |||
| Pier | PR 08 | ![]() |
1600 | 350 | 350 |
| Bollard | PR 09 | ![]() |
930 | 280 | 280 |
| Pier | PR 10 | ![]() |
655 | Base 330 | Capitol 310 |









