Category: Bases & Capitols
The following table displays all the products under this category, and their available dimensions. Please click on the product names to view more detailed information. If you require a custom size that is not listed here please contact us.
| Product | ID | Illustration | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|---|---|
| Corinthian | capitol_1 | ![]() |
200 | 200 | 200 |
| 200 | 220 | 220 | |||
| 185 | 230 | 230 | |||
| 200 | 250 | 250 | |||
| 315 | 310 | 310 | |||
| 265 | 325 | 325 | |||
| 250 | 355 | 355 | |||
| 390 | 515 | 515 | |||
| 435 | 525 | 525 | |||
| 625 | 820 | 820 | |||
| Tower of Winds | capitol_2 | ![]() |
235 | 280 | 280 |
| 345 | 400 | 400 | |||
| Ionic | capitol_3 | ![]() |
90 | 230 | 170 |
| 180 | 230 | 170 | |||
| 170 | 280 | 280 | |||
| 100 | 280 | 280 | |||
| 140 | 390 | 295 | |||
| 100 | 390 | 295 | |||
| 140 | 390 | 295 | |||
| 210 | 480 | 340 | |||
| Single Roll | capitol_4 | ![]() |
90 | 210 | 210 |
| 150 | 230 | 230 | |||
| 140 | 285 | 285 | |||
| 155 | 300 | 300 | |||
| 160 | 320 | 320 | |||
| 165 | 360 | 360 | |||
| 155 | 310 | 310 | |||
| 230 | 395 | 395 | |||
| 190 | 435 | 435 | |||
| 195 | 475 | 475 | |||
| 240 | 515 | 515 | |||
| 245 | 585 | 585 | |||
| 240 | 750 | 750 | |||
| Double Roll | capitol_5 | ![]() |
150 | 235 | 235 |
| 155 | 270 | 270 | |||
| 210 | 270 | 270 | |||
| 165 | 310 | 310 | |||
| 160 | 310 | 310 | |||
| 170 | 375 | 375 | |||
| 220 | 520 | 520 | |||
| 290 | 550 | 550 | |||
| Short Neck | capitol_6 | ![]() |
150 | 235 | 235 |
| 155 | 265 | 265 | |||
| 200 | 280 | 280 | |||
| 170 | 310 | 310 | |||
| 185 | 305 | 305 | |||
| 155 | 310 | 310 | |||
| 185 | 375 | 375 | |||
| 205 | 430 | 430 | |||
| 240 | 480 | 480 | |||
| 245 | 610 | 610 | |||
| Long Neck | capitol_7 | ![]() |
175 | 190 | 190 |
| 235 | 290 | 290 | |||
| 230 | 340 | 340 | |||
| 235 | 280 | 280 |







